Project

General

Profile

Actions

action #138035

open

[bot-ng] jobs in Maintenance: SLE over openSUSE are scheduled with no restrictions

Added by dzedro 7 months ago. Updated 3 months ago.

Status:
New
Priority:
Normal
Assignee:
-
Target version:
Start date:
2023-10-16
Due date:
% Done:

0%

Estimated time:
Tags:

Description

openSUSE jobs [1] for some reason don't follow same rules like SLE jobs,
this jobs are scheduled if update exists, does not matter if jobs already passed.
I mentioned this issue in this thread. [2]
For example update :28300:log4j scheduled 352 jobs

openqa=# select id, test, distri, build, version, result, t_created from jobs where test not like '%:%' and build like ':28300:log4j' and distri like 'opensuse' ORDER BY id DESC;
    id    |   test   |  distri  |    build     | version |   result   |      t_created      
----------+----------+----------+--------------+---------+------------+---------------------
 12539636 | gnome    | opensuse | :28300:log4j | 15.5    | none       | 2023-10-16 11:17:44
 12539635 | cryptlvm | opensuse | :28300:log4j | 15.5    | none       | 2023-10-16 11:17:44
 12539618 | gnome    | opensuse | :28300:log4j | 15.4    | none       | 2023-10-16 11:17:42
 ...
(352 rows)

[1] https://openqa.suse.de/parent_group_overview/36#grouped_by_build
[2] https://suse.slack.com/archives/C02CANHLANP/p1695707529901119


Files

Actions #1

Updated by dzedro 7 months ago

  • Description updated (diff)
Actions #2

Updated by okurz 7 months ago

  • Tags set to qem-bot
  • Target version set to Tools - Next
Actions #3

Updated by jbaier_cz 7 months ago

Quick context: jobs mentioned in the table were likely scheduled by https://gitlab.suse.de/qa-maintenance/bot-ng/-/jobs/1905752 (the first successful run after some problems with OBS).

Actions #4

Updated by okurz 5 months ago

  • Target version changed from Tools - Next to future
Actions #5

Updated by dzedro 3 months ago

Just update, issue is still same, jobs are scheduled until the update is released.

openqa=# select id, test, distri, build, version, result, t_created from jobs where test not like '%:%' and build like ':32318:SAPHanaSR' and distri like 'opensuse' ORDER BY id DESC;
    id    |   test   |  distri  |      build       | version | result |      t_created      
----------+----------+----------+------------------+---------+--------+---------------------
 13468479 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | none   | 2024-02-08 11:14:26
 13468478 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | none   | 2024-02-08 11:14:26
 13466389 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-08 06:13:26
 13466388 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-08 06:13:26
 13456002 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 19:14:30
 13456001 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 19:14:30
 13455871 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 18:14:31
 13455870 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 18:14:31
 13455120 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 17:14:44
 13455119 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 17:14:44
 13454692 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 16:13:39
 13454691 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 16:13:39
 13450639 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | failed | 2024-02-07 15:13:46
 13450638 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 15:13:46
 13450471 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 14:13:43
 13450470 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 14:13:43
 13450441 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | failed | 2024-02-07 13:14:06
 13450440 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 13:14:06
 13450385 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 12:13:12
 13450384 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 12:13:12
 13449741 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 11:13:04
 13449740 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 11:13:04
 13449350 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 10:13:38
 13449349 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 10:13:38
 13449217 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 09:13:29
 13449216 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 09:13:29
 13449120 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 07:13:06
 13449119 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 07:13:06
 13449091 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 06:13:08
 13449090 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 06:13:08
 13449079 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 05:13:01
 13449078 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 05:13:01
 13449038 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 02:13:02
 13449037 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 02:13:02
 13448999 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 01:13:06
 13448998 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 01:13:06
 13448398 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 00:13:10
 13448397 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-07 00:13:10
 13447549 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-06 23:13:14
 13447548 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-06 23:13:14
 13447458 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-06 22:13:00
 13447457 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-06 22:13:00
 13447410 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-06 21:13:08
 13447409 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-06 21:13:08
 13444768 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-06 18:13:03
 13444767 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-06 18:13:03
 13444730 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-06 17:13:05
 13444729 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-06 17:13:05
 13444440 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-06 15:13:12
 13444439 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-06 15:13:12
 13444312 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-06 14:13:36
 13444311 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-06 14:13:36
 13438201 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-05 18:13:32
 13438200 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-05 18:13:32
 13437985 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-05 17:13:58
 13437984 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-05 17:13:58
 13437825 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-05 16:13:44
 13437824 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-05 16:13:44
 13435783 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-05 14:14:04
 13435782 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-05 14:14:04
 13435457 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-05 13:14:10
 13435456 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-05 13:14:10
 13435215 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-05 12:32:35
 13435214 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-05 12:32:34
 13433914 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | failed | 2024-02-05 12:13:37
 13433913 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | failed | 2024-02-05 12:13:37
 13433116 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-05 10:13:37
 13433115 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-05 10:13:37
 13432553 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-05 09:13:36
 13432552 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-05 09:13:36
 13418564 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-03 12:14:32
 13418563 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-03 12:14:32
 13418556 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-03 11:14:37
 13418555 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-03 11:14:37
 13413137 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | failed | 2024-02-02 18:14:59
 13413136 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-02 18:14:59
 13413024 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-02 17:15:11
 13413023 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-02 17:15:11
 13412784 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-02 15:14:29
 13412783 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-02 15:14:29
 13412682 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-02 14:14:01
 13412681 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-02 14:14:01
 13412560 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-02 13:13:28
 13412559 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-02 13:13:28
 13412218 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-02 11:13:07
 13412217 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-02 11:13:07
 13411919 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-02 10:13:35
 13411918 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-02 10:13:35
 13411553 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-02 09:13:07
 13411552 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-02 09:13:07
 13410279 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-02 06:13:36
 13410278 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-02 06:13:36
 13410162 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-02 04:13:46
 13410161 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-02-02 04:13:46
 13392236 | gnome    | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-01-31 09:12:56
 13392235 | cryptlvm | opensuse | :32318:SAPHanaSR | 15.5    | passed | 2024-01-31 09:12:56
(96 rows)
Actions

Also available in: Atom PDF