action #55616
closed
qa-power8-4-kvm is missing many installed updates, packages unsupported (potentially other machines as well)
Added by okurz over 5 years ago.
Updated over 5 years ago.
Description
Observation¶
okurz@QA-Power8-4-kvm:~> zypper lifecycle
Product end of support
Codestream: SUSE Linux Enterprise Server 12 2024-10-31
SUSE Linux Enterprise Server 12 SP3 n/a*
Module end of support
Advanced Systems Management Module 2024-10-31
Extension end of support
SUSE Linux Enterprise Software Development Kit 12 SP3 2024-10-31
Package end of support if different from product:
SUSEConnect Now, installed 0.3.14-3.25.1, update available 0.3.17-3.28.1
apparmor-parser Now, installed 2.8.2-51.15.1, update available 2.8.2-51.18.3
apparmor-profiles Now, installed 2.8.2-51.15.1, update available 2.8.2-51.18.3
audit Now, installed 2.3.6-4.3.1, update available 2.8.1-8.3.3
autoyast2 Now, installed 3.2.31-2.29.1, update available 3.2.32.3-2.39.1
[…]
Found while trying to handle https://openqa.suse.de/tests/3253973#step/patch_sle/59 which mentions an assertion failed in qemu so I can report a bug but when the package is not up-to-date it's likely to be an invalid bug.
- Copied from action #55607: Upgrade all OSD workers to a supported OS version (e.g. from Leap 42.3 to 15.1) and consistent for all added
- Status changed from New to In Progress
- Assignee set to okurz
according to https://openqa.suse.de/admin/workers the machine does not have anything special over qa-power8-5-kvm – that one has tap devices – and currently no jobs running so taking the chance to bring it a little bit more up-to-date as part of the weekly deployment.
- Status changed from In Progress to Feedback
Adjusted zypper prios:
# zypper lr --details | sed 's/updates.suse.com.*$//'
Repository priorities in effect: (See 'zypper lr -P' for details)
90 (raised priority) : 1 repository
95 (raised priority) : 1 repository
98 (raised priority) : 1 repository
99 (default priority) : 6 repositories
105 (lowered priority) : 1 repository
# | Alias | Name | Enabled | GPG Check | Refresh | Priority | Type | URI | Service
---+-----------------------------------------------------------------------------------------------------+-------------------------------------------------------+---------+-----------+---------+----------+--------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+--------------------------------------------------------------
1 | Advanced_Systems_Management_Module_12_ppc64le:SLE-Module-Adv-Systems-Management12-Debuginfo-Pool | SLE-Module-Adv-Systems-Management12-Debuginfo-Pool | No | ---- | ---- | 99 | NONE | https://
2 | Advanced_Systems_Management_Module_12_ppc64le:SLE-Module-Adv-Systems-Management12-Debuginfo-Updates | SLE-Module-Adv-Systems-Management12-Debuginfo-Updates | No | ---- | ---- | 99 | NONE | https://
3 | Advanced_Systems_Management_Module_12_ppc64le:SLE-Module-Adv-Systems-Management12-Pool | SLE-Module-Adv-Systems-Management12-Pool | Yes | (r ) Yes | No | 99 | rpm-md | https://
4 | Advanced_Systems_Management_Module_12_ppc64le:SLE-Module-Adv-Systems-Management12-Source-Pool | SLE-Module-Adv-Systems-Management12-Source-Pool | No | ---- | ---- | 99 | NONE | https://
5 | Advanced_Systems_Management_Module_12_ppc64le:SLE-Module-Adv-Systems-Management12-Updates | SLE-Module-Adv-Systems-Management12-Updates | Yes | (r ) Yes | Yes | 99 | rpm-md | https://
6 | NPI | NPI | Yes | ( ) No | Yes | 98 | rpm-md | http://download.suse.de/ibs/NON_Public:/infrastructure/SUSE_SLE_12_SP3_Update/ |
7 | SUSE_Linux_Enterprise_Server_12_SP3_ppc64le:SLES12-SP3-Debuginfo-Pool | SLES12-SP3-Debuginfo-Pool | No | ---- | ---- | 99 | NONE | https://
8 | SUSE_Linux_Enterprise_Server_12_SP3_ppc64le:SLES12-SP3-Debuginfo-Updates | SLES12-SP3-Debuginfo-Updates | No | ---- | ---- | 99 | NONE | https://
9 | SUSE_Linux_Enterprise_Server_12_SP3_ppc64le:SLES12-SP3-Pool | SLES12-SP3-Pool | Yes | (r ) Yes | No | 99 | rpm-md | https://
10 | SUSE_Linux_Enterprise_Server_12_SP3_ppc64le:SLES12-SP3-Source-Pool | SLES12-SP3-Source-Pool | No | ---- | ---- | 99 | NONE | https://
11 | SUSE_Linux_Enterprise_Server_12_SP3_ppc64le:SLES12-SP3-Updates | SLES12-SP3-Updates | Yes | (r ) Yes | Yes | 99 | rpm-md | https://
12 | SUSE_Linux_Enterprise_Software_Development_Kit_12_SP3_ppc64le:SLE-SDK12-SP3-Debuginfo-Pool | SLE-SDK12-SP3-Debuginfo-Pool | No | ---- | ---- | 99 | NONE | https://
13 | SUSE_Linux_Enterprise_Software_Development_Kit_12_SP3_ppc64le:SLE-SDK12-SP3-Debuginfo-Updates | SLE-SDK12-SP3-Debuginfo-Updates | No | ---- | ---- | 99 | NONE | https://
14 | SUSE_Linux_Enterprise_Software_Development_Kit_12_SP3_ppc64le:SLE-SDK12-SP3-Pool | SLE-SDK12-SP3-Pool | Yes | (r ) Yes | No | 99 | rpm-md | https://
15 | SUSE_Linux_Enterprise_Software_Development_Kit_12_SP3_ppc64le:SLE-SDK12-SP3-Source-Pool | SLE-SDK12-SP3-Source-Pool | No | ---- | ---- | 99 | NONE | https://
16 | SUSE_Linux_Enterprise_Software_Development_Kit_12_SP3_ppc64le:SLE-SDK12-SP3-Updates | SLE-SDK12-SP3-Updates | Yes | (r ) Yes | Yes | 99 | rpm-md | https://
17 | openQA | openQA | Yes | ( ) No | Yes | 95 | rpm-md | http://download.opensuse.org/repositories/devel:/openQA/SLE_12_SP3/ |
18 | openQA-modules | openQA-modules | Yes | ( ) No | Yes | 90 | rpm-md | http://download.opensuse.org/repositories/devel:/openQA:/SLE-12/SLE_12_SP3/ |
19 | telegraf-monitoring | telegraf-monitoring | Yes | ( ) No | Yes | 105 | rpm-md | https://download.opensuse.org/repositories/devel:/languages:/go/SLE_12_SP3/ |
and conducted
zypper patch
zypper up
ended up with
# zypper lifecycle
Product end of support
Codestream: SUSE Linux Enterprise Server 12 2024-10-31
SUSE Linux Enterprise Server 12 SP3 n/a*
Module end of support
Advanced Systems Management Module 2024-10-31
Extension end of support
SUSE Linux Enterprise Software Development Kit 12 SP3 2024-10-31
No packages with end of support different from product.
*) See https://www.suse.com/lifecycle for latest information
so good enough for now. We can check other machines later. Enabled salt-minion and openqa-worker.target again, monitoring.
Discussed shortly with nsinger. We agreed that it's fine to have an auto-update cron job (or potentially later systemd timer) that applies patches every night on all workers or actually all machines within the OSD infrastructure. Provided https://gitlab.suse.de/openqa/salt-states-openqa/merge_requests/152 for automatic patching of each worker on a nightly base.
- Status changed from Feedback to Resolved
works, systems are updated automatically. If you are interested call sudo salt '*' cmd.run 'zypper lifecycle'
or also sudo salt '*' cmd.run 'systemctl status auto-update'
Also available in: Atom
PDF