Project

General

Profile

action #109232 » inxi-openqaworker-arm-4.txt

mkittler, 2022-04-05 10:59

 
openqaworker-arm-4:~ # inxi -F -xxx
System:
Host: openqaworker-arm-4 Kernel: 5.3.18-150300.59.49-default aarch64
bits: 64 compiler: gcc v: 7.5.0 Console: tty 0 dm: N/A
Distro: openSUSE Leap 15.3
Machine:
Type: Server System: GIGABYTE product: R181-T92-00 v: 0100
serial: GLG3NC312A0006 Chassis: type: 23 v: 1.0
serial: 01234567890123456789AB
Mobo: GIGABYTE model: MT91-FS4-00 v: 00030101 serial: KJ1N3300001
UEFI: GIGABYTE v: F34 date: 08/13/2020
CPU:
Topology: 256-Core (2-Die) model: N/A bits: 64 type: MCP MCM arch: ARMv8
rev: 2
features: Use -f option to see features bogomips: 102400
Speed: 1200 MHz min/max: 1000/2200 MHz boost: disabled Core speeds (MHz):
1: 1200 2: 1200 3: 1200 4: 1200 5: 1200 6: 1200 7: 1200 8: 1200 9: 1200
10: 1200 11: 1200 12: 1200 13: 1200 14: 1200 15: 1200 16: 1200 17: 1200
18: 1200 19: 1200 20: 1200 21: 1200 22: 1200 23: 1200 24: 1200 25: 1200
26: 1200 27: 1200 28: 1200 29: 1200 30: 1200 31: 1200 32: 1200 33: 1200
34: 1200 35: 1200 36: 1200 37: 1200 38: 1200 39: 1200 40: 1200 41: 1200
42: 1200 43: 1200 44: 1200 45: 1200 46: 1200 47: 1200 48: 1200 49: 1200
50: 1200 51: 1200 52: 1200 53: 1200 54: 1200 55: 1200 56: 1200 57: 1200
58: 1200 59: 1200 60: 1200 61: 1200 62: 1200 63: 1200 64: 1200 65: 1200
66: 1200 67: 1200 68: 1200 69: 1200 70: 1200 71: 1200 72: 1200 73: 1200
74: 1200 75: 1200 76: 1200 77: 1200 78: 1200 79: 1200 80: 1200 81: 1200
82: 1200 83: 1200 84: 1200 85: 1200 86: 1200 87: 1200 88: 1200 89: 1200
90: 1200 91: 1200 92: 1200 93: 1200 94: 1200 95: 1200 96: 1200 97: 1200
98: 1200 99: 1200 100: 1200 101: 1200 102: 1200 103: 1200 104: 1200
105: 2200 106: 1200 107: 1200 108: 1200 109: 1200 110: 1200 111: 1200
112: 1200 113: 1200 114: 1200 115: 1200 116: 1200 117: 1200 118: 1200
119: 1200 120: 1200 121: 1200 122: 1200 123: 1200 124: 1200 125: 1200
126: 1200 127: 1200 128: 1200 129: 1200 130: 1200 131: 1200 132: 1200
133: 1200 134: 1200 135: 1200 136: 1200 137: 1200 138: 1200 139: 1200
140: 1200 141: 2200 142: 1200 143: 1200 144: 1200 145: 1200 146: 1200
147: 1200 148: 1200 149: 1200 150: 1200 151: 1200 152: 1200 153: 1200
154: 1200 155: 1200 156: 1200 157: 1200 158: 1200 159: 1200 160: 1200
161: 1200 162: 1200 163: 1200 164: 1200 165: 1200 166: 1200 167: 1200
168: 1200 169: 1200 170: 1200 171: 1200 172: 1200 173: 1200 174: 1200
175: 1200 176: 1200 177: 1200 178: 1200 179: 1200 180: 1200 181: 1200
182: 1200 183: 1200 184: 1200 185: 1200 186: 1200 187: 1200 188: 1200
189: 1200 190: 1200 191: 1200 192: 1200 193: 1200 194: 1200 195: 1200
196: 1200 197: 1200 198: 1200 199: 1200 200: 1200 201: 1200 202: 1200
203: 1200 204: 1200 205: 1200 206: 1200 207: 1200 208: 1200 209: 1200
210: 1200 211: 1200 212: 1200 213: 1200 214: 1200 215: 1200 216: 1200
217: 1200 218: 1200 219: 1200 220: 1200 221: 1200 222: 1200 223: 1200
224: 1200 225: 1200 226: 1200 227: 1200 228: 1200 229: 1200 230: 1200
231: 1200 232: 1200 233: 1200 234: 1200 235: 1200 236: 1200 237: 1200
238: 1200 239: 1200 240: 1200 241: 1200 242: 1200 243: 1200 244: 1200
245: 1200 246: 1200 247: 1200 248: 1200 249: 1200 250: 1200 251: 1200
252: 1200 253: 1200 254: 1200 255: 1200 256: 1200
Graphics:
Device-1: ASPEED Graphics Family driver: ast v: kernel bus ID: 0d:00.0
chip ID: 1a03:2000
Display: server: X.org 1.20.3 driver: ast note: display driver n/a
tty: 80x24
Message: Advanced graphics data unavailable in console for root.
Audio:
Message: No Device data found.
Network:
Device-1: QLogic FastLinQ QL41000 Series 10/25/40/50GbE vendor: Gigabyte
driver: qede v: 8.37.0.20 port: N/A bus ID: 0b:00.0 chip ID: 1077:8070
IF: eth0 state: up speed: 10000 Mbps duplex: full mac: 18:c0:4d:8c:82:8e
Device-2: QLogic FastLinQ QL41000 Series 10/25/40/50GbE vendor: Gigabyte
driver: qede v: 8.37.0.20 port: N/A bus ID: 0b:00.1 chip ID: 1077:8070
IF: eth0 state: up speed: 10000 Mbps duplex: full mac: 18:c0:4d:8c:82:8e
IF-ID-1: br1 state: unknown speed: N/A duplex: N/A mac: 4e:40:d5:d2:bf:43
IF-ID-2: eth1 state: down mac: 18:c0:4d:8c:82:8f
IF-ID-3: ovs-system state: unknown speed: N/A duplex: N/A
mac: ae:1e:c1:a3:0f:39
IF-ID-4: tap0 state: down mac: 72:c6:8a:8a:03:d2
IF-ID-5: tap1 state: down mac: 62:ee:a0:ff:3e:38
IF-ID-6: tap128 state: down mac: f6:fc:23:fa:80:c3
IF-ID-7: tap129 state: down mac: 2a:f6:47:e0:e8:88
IF-ID-8: tap130 state: down mac: 8e:e0:72:c5:d3:4f
IF-ID-9: tap131 state: down mac: 7e:4e:54:78:eb:14
IF-ID-10: tap2 state: down mac: 2e:6c:54:d2:6c:fc
IF-ID-11: tap3 state: down mac: ee:32:a5:78:2b:eb
IF-ID-12: tap64 state: down mac: f2:41:3b:31:bb:29
IF-ID-13: tap65 state: down mac: 4a:4e:4c:01:9c:79
IF-ID-14: tap66 state: down mac: f6:c8:0f:c7:de:7a
IF-ID-15: tap67 state: down mac: 8a:d3:a0:2e:f4:f0
Drives:
Local Storage: total: 931.51 GiB used: 79.64 GiB (8.5%)
ID-1: /dev/nvme0n1 vendor: Intel model: SSDPELKX010T8 size: 931.51 GiB
speed: 31.6 Gb/s lanes: 4 serial: PHLJ011201M21P0I rev: VCV10352
temp: 33 C scheme: GPT
Partition:
ID-1: / size: 929.39 GiB used: 79.64 GiB (8.6%) fs: btrfs
dev: /dev/nvme0n1p2
ID-2: /home size: 929.39 GiB used: 79.64 GiB (8.6%) fs: btrfs
dev: /dev/nvme0n1p2
ID-3: /opt size: 929.39 GiB used: 79.64 GiB (8.6%) fs: btrfs
dev: /dev/nvme0n1p2
ID-4: /tmp size: 929.39 GiB used: 79.64 GiB (8.6%) fs: btrfs
dev: /dev/nvme0n1p2
ID-5: /var size: 929.39 GiB used: 79.64 GiB (8.6%) fs: btrfs
dev: /dev/nvme0n1p2
Swap:
ID-1: swap-1 type: partition size: 2.00 GiB used: 0 KiB (0.0%)
priority: -2 dev: /dev/nvme0n1p3
Sensors:
Message: No ipmi sensors data was found.
System Temperatures: lm-sensors cpu: 43.8 C mobo: 42.7 C
Fan Speeds (RPM): lm-sensors N/A
Info:
Processes: 1972 Uptime: N/A Memory: 251.07 GiB used: 2.74 GiB (1.1%)
Init: systemd v: 246 runlevel: 3 target: multi-user.target Compilers:
gcc: 7.5.0 alt: 7 Shell: bash v: 4.4.23 running in: tty 0 inxi: 3.1.00
(9-9/12)