Reports
Priority
New | Workable | In Progress | Blocked | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | 6 | - | - | 6 | 6 |
High | - | - | - | - | - | - | 7 | - | - | 7 | 7 |
Normal | - | - | - | - | - | - | 92 | - | - | 92 | 92 |
Low | - | - | - | - | - | - | 3 | - | - | 3 | 3 |
Back