Project

General

Profile

action #39068 ยป dmesg_03.txt

dmesg output - szarate, 2018-08-23 14:49

 
[Mon Aug 20 09:48:53 2018] NFSD: starting 90-second grace period (net ffffffff81f21100)
[Mon Aug 20 09:48:53 2018] random: nonblocking pool is initialized
[Mon Aug 20 12:13:56 2018] TCP: request_sock_TCP: Possible SYN flooding on port 80. Sending cookies. Check SNMP counters.
[Tue Aug 21 11:40:18 2018] postgres invoked oom-killer: gfp_mask=0x14201ca(GFP_HIGHUSER_MOVABLE|__GFP_COLD), nodemask=0, order=0, oom_score_adj=0
[Tue Aug 21 11:40:18 2018] postgres cpuset=/ mems_allowed=0
[Tue Aug 21 11:40:18 2018] CPU: 3 PID: 2626 Comm: postgres Not tainted 4.4.140-62-default #1
[Tue Aug 21 11:40:18 2018] Hardware name: QEMU Standard PC (i440FX + PIIX, 1996), BIOS 1.0.0-prebuilt.qemu-project.org 04/01/2014
[Tue Aug 21 11:40:18 2018] 0000000000000000 ffffffff81343af7 ffff880093c27c10 0000000000000000
[Tue Aug 21 11:40:18 2018] ffffffff81211d7e 0000000000000000 0000000000000000 ffffffff8114dbba
[Tue Aug 21 11:40:18 2018] ffff880121334828 ffff88052672cf00 ffff880121334080 00000000003f677b
[Tue Aug 21 11:40:18 2018] Call Trace:
[Tue Aug 21 11:40:18 2018] [<ffffffff8101a0e9>] dump_trace+0x59/0x350
[Tue Aug 21 11:40:18 2018] [<ffffffff8101a4da>] show_stack_log_lvl+0xfa/0x180
[Tue Aug 21 11:40:18 2018] [<ffffffff8101b2d1>] show_stack+0x21/0x40
[Tue Aug 21 11:40:18 2018] [<ffffffff81343af7>] dump_stack+0x5c/0x85
[Tue Aug 21 11:40:18 2018] [<ffffffff81211d7e>] dump_header+0x82/0x231
[Tue Aug 21 11:40:18 2018] [<ffffffff8119ee02>] oom_kill_process+0x222/0x410
[Tue Aug 21 11:40:18 2018] [<ffffffff8119f4e8>] out_of_memory+0x4a8/0x4c0
[Tue Aug 21 11:40:18 2018] [<ffffffff811a3d33>] __alloc_pages_nodemask+0xb73/0xbf0
[Tue Aug 21 11:40:18 2018] [<ffffffff811ece0f>] alloc_pages_current+0x7f/0x100
[Tue Aug 21 11:40:18 2018] [<ffffffff8119d8e6>] filemap_fault+0x1b6/0x460
[Tue Aug 21 11:40:18 2018] [<ffffffffa0372e91>] ext4_filemap_fault+0x31/0x50 [ext4]
[Tue Aug 21 11:40:18 2018] [<ffffffff811c74e7>] __do_fault+0x67/0xe0
[Tue Aug 21 11:40:18 2018] [<ffffffff811ca7b1>] handle_pte_fault+0x781/0x1540
[Tue Aug 21 11:40:18 2018] [<ffffffff811cc9c3>] handle_mm_fault+0x313/0x640
[Tue Aug 21 11:40:18 2018] [<ffffffff81069c81>] __do_page_fault+0x251/0x4e0
[Tue Aug 21 11:40:18 2018] [<ffffffff81069fbc>] trace_do_page_fault+0x3c/0x140
[Tue Aug 21 11:40:18 2018] [<ffffffff81645312>] async_page_fault+0x52/0x60
[Tue Aug 21 11:40:18 2018] DWARF2 unwinder stuck at async_page_fault+0x52/0x60

[Tue Aug 21 11:40:18 2018] Leftover inexact backtrace:

[Tue Aug 21 11:40:18 2018] Mem-Info:
[Tue Aug 21 11:40:18 2018] active_anon:3544717 inactive_anon:390986 isolated_anon:96
active_file:746 inactive_file:641 isolated_file:6
unevictable:20 dirty:0 writeback:59 unstable:0
slab_reclaimable:44925 slab_unreclaimable:22415
mapped:41596 shmem:41278 pagetables:23428 bounce:0
free:37869 free_pcp:25 free_cma:0
[Tue Aug 21 11:40:18 2018] Node 0 DMA free:15904kB min:52kB low:64kB high:76kB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:15992kB managed:15904kB mlocked:0kB dirty:0kB writeback:0kB mapped:0kB shmem:0kB slab_reclaimable:0kB slab_unreclaimable:0kB kernel_stack:0kB pagetables:0kB unstable:0kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:0 all_unreclaimable? yes
[Tue Aug 21 11:40:18 2018] lowmem_reserve[]: 0 2961 20046 20046 20046
[Tue Aug 21 11:40:18 2018] Node 0 DMA32 free:78140kB min:9976kB low:13008kB high:16040kB active_anon:1823976kB inactive_anon:455796kB active_file:2080kB inactive_file:2152kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:3129184kB managed:2422836kB mlocked:0kB dirty:0kB writeback:0kB mapped:31836kB shmem:30568kB slab_reclaimable:25544kB slab_unreclaimable:11588kB kernel_stack:1056kB pagetables:13492kB unstable:0kB bounce:0kB free_pcp:8kB local_pcp:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:31992 all_unreclaimable? yes
[Tue Aug 21 11:40:18 2018] lowmem_reserve[]: 0 0 17084 17084 17084
[Tue Aug 21 11:40:18 2018] Node 0 Normal free:57432kB min:57552kB low:75044kB high:92536kB active_anon:12354892kB inactive_anon:1108148kB active_file:904kB inactive_file:412kB unevictable:80kB isolated(anon):384kB isolated(file):24kB present:17825792kB managed:13925552kB mlocked:80kB dirty:0kB writeback:236kB mapped:134548kB shmem:134544kB slab_reclaimable:154156kB slab_unreclaimable:78072kB kernel_stack:6240kB pagetables:80220kB unstable:0kB bounce:0kB free_pcp:92kB local_pcp:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:15204 all_unreclaimable? yes
[Tue Aug 21 11:40:18 2018] lowmem_reserve[]: 0 0 0 0 0
[Tue Aug 21 11:40:18 2018] Node 0 DMA: 0*4kB 0*8kB 0*16kB 1*32kB (U) 2*64kB (U) 1*128kB (U) 1*256kB (U) 0*512kB 1*1024kB (U) 1*2048kB (M) 3*4096kB (M) = 15904kB
[Tue Aug 21 11:40:18 2018] Node 0
[Tue Aug 21 11:40:18 2018] DMA32: 4233*4kB (UMEH) 2510*8kB (UMEH) 1373*16kB (UMEH) 440*32kB (UMEH) 73*64kB (UMEH) 3*128kB (H) 2*256kB (H) 1*512kB (H) 0*1024kB 0*2048kB 0*4096kB = 79140kB
[Tue Aug 21 11:40:18 2018] Node 0
[Tue Aug 21 11:40:18 2018] Normal: 14003*4kB (UMEH) 144*8kB (UMH) 19*16kB (MH) 8*32kB (MH) 3*64kB (MH) 3*128kB (H) 3*256kB (H) 1*512kB (H) 0*1024kB 0*2048kB 0*4096kB = 59580kB
[Tue Aug 21 11:40:18 2018] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
[Tue Aug 21 11:40:18 2018] 48015 total pagecache pages
[Tue Aug 21 11:40:18 2018] 5258 pages in swap cache
[Tue Aug 21 11:40:18 2018] Swap cache stats: add 65063, delete 59805, find 693017/693313
[Tue Aug 21 11:40:18 2018] Free swap = 0kB
[Tue Aug 21 11:40:18 2018] Total swap = 256744kB
[Tue Aug 21 11:40:18 2018] 5242742 pages RAM
[Tue Aug 21 11:40:18 2018] 0 pages HighMem/MovableOnly
[Tue Aug 21 11:40:18 2018] 1151669 pages reserved
[Tue Aug 21 11:40:18 2018] 0 pages hwpoisoned
[Tue Aug 21 11:40:18 2018] [ pid ] uid tgid total_vm rss nr_ptes nr_pmds swapents oom_score_adj name
[Tue Aug 21 11:40:18 2018] [ 430] 0 430 18046 8522 40 3 41 0 systemd-journal
[Tue Aug 21 11:40:18 2018] [ 484] 0 484 11034 28 23 3 211 -1000 systemd-udevd
[Tue Aug 21 11:40:18 2018] [ 500] 0 500 3045 28 11 3 1270 0 haveged
[Tue Aug 21 11:40:18 2018] [ 850] 0 850 7588 535 16 3 29 -1000 auditd
[Tue Aug 21 11:40:18 2018] [ 859] 0 859 5843 0 15 3 50 0 rpc.idmapd
[Tue Aug 21 11:40:18 2018] [ 890] 499 890 12825 905 29 3 58 -900 dbus-daemon
[Tue Aug 21 11:40:18 2018] [ 898] 0 898 4849 41 14 3 35 0 irqbalance
[Tue Aug 21 11:40:18 2018] [ 925] 0 925 87467 185 46 4 100 0 rsyslogd
[Tue Aug 21 11:40:18 2018] [ 1013] 0 1013 7463 9 19 3 255 0 wickedd-auto4
[Tue Aug 21 11:40:18 2018] [ 1016] 0 1016 7464 6 21 3 256 0 wickedd-dhcp4
[Tue Aug 21 11:40:18 2018] [ 1018] 0 1018 7463 3 19 3 259 0 wickedd-dhcp6
[Tue Aug 21 11:40:18 2018] [ 1022] 0 1022 7468 8 21 3 295 0 wickedd
[Tue Aug 21 11:40:18 2018] [ 1025] 0 1025 7503 7 20 3 289 0 wickedd-nanny
[Tue Aug 21 11:40:18 2018] [ 1472] 484 1472 53796 3270 108 3 5265 0 salt-master
[Tue Aug 21 11:40:18 2018] [ 1484] 0 1484 3722 24 13 3 24 0 xinetd
[Tue Aug 21 11:40:18 2018] [ 1494] 0 1494 5460 1 16 3 90 0 vsftpd
[Tue Aug 21 11:40:18 2018] [ 1498] 0 1498 16434 0 36 3 247 0 cupsd
[Tue Aug 21 11:40:18 2018] [ 1508] 498 1508 13143 7 30 3 119 0 rpcbind
[Tue Aug 21 11:40:18 2018] [ 1517] 491 1517 8726 58 20 3 74 0 dnsmasq
[Tue Aug 21 11:40:18 2018] [ 1518] 494 1518 6507 12 18 3 120 0 nrpe
[Tue Aug 21 11:40:18 2018] [ 1519] 0 1519 18186 35 39 3 158 -1000 sshd
[Tue Aug 21 11:40:18 2018] [ 1537] 496 1537 8972 2 22 3 196 0 rpc.statd
[Tue Aug 21 11:40:18 2018] [ 1541] 0 1541 11679 1 27 4 111 0 automount
[Tue Aug 21 11:40:18 2018] [ 1546] 0 1546 10377 319 24 3 127 0 rpc.mountd
[Tue Aug 21 11:40:18 2018] [ 1549] 26 1549 53793 2790 45 3 152 0 postgres
[Tue Aug 21 11:40:18 2018] [ 1558] 74 1558 7980 40 22 3 118 0 ntpd
[Tue Aug 21 11:40:18 2018] [ 1564] 0 1564 7644 62 21 3 37 0 systemd-logind
[Tue Aug 21 11:40:18 2018] [ 1873] 74 1873 7979 7 20 3 150 0 ntpd
[Tue Aug 21 11:40:18 2018] [ 2098] 484 2098 47934 1031 95 3 4012 0 salt-master
[Tue Aug 21 11:40:18 2018] [ 2346] 26 2346 17544 107 34 3 157 0 postgres
[Tue Aug 21 11:40:18 2018] [ 2374] 0 2374 9905 28 22 3 87 0 master
[Tue Aug 21 11:40:18 2018] [ 2390] 51 2390 10521 87 25 3 92 0 qmgr
[Tue Aug 21 11:40:18 2018] [ 2425] 0 2425 7092 27 20 3 134 0 cron
[Tue Aug 21 11:40:18 2018] [ 2442] 484 2442 74150 2755 107 3 5559 0 salt-master
[Tue Aug 21 11:40:18 2018] [ 2448] 484 2448 58653 4040 115 3 4790 0 salt-master
[Tue Aug 21 11:40:18 2018] [ 2485] 484 2485 62449 14603 123 3 1258 0 salt-master
[Tue Aug 21 11:40:18 2018] [ 2490] 484 2490 53796 2758 106 3 5693 0 salt-master
[Tue Aug 21 11:40:18 2018] [ 2497] 484 2497 148010 5611 122 3 5853 0 salt-master
[Tue Aug 21 11:40:18 2018] [ 2508] 484 2508 116083 6820 124 3 5218 0 salt-master
[Tue Aug 21 11:40:18 2018] [ 2509] 484 2509 116084 6773 124 3 5247 0 salt-master
[Tue Aug 21 11:40:18 2018] [ 2514] 484 2514 118568 12611 134 3 5425 0 salt-master
[Tue Aug 21 11:40:18 2018] [ 2516] 484 2516 72229 3441 107 3 5074 0 salt-master
[Tue Aug 21 11:40:18 2018] [ 2519] 484 2519 116016 7996 123 3 4273 0 salt-master
[Tue Aug 21 11:40:18 2018] [ 2525] 484 2525 115824 6751 123 3 5224 0 salt-master
[Tue Aug 21 11:40:18 2018] [ 2625] 26 2625 53872 34538 103 3 129 0 postgres
[Tue Aug 21 11:40:18 2018] [ 2626] 26 2626 53793 33619 104 3 144 0 postgres
[Tue Aug 21 11:40:18 2018] [ 2628] 26 2628 53793 1167 38 3 156 0 postgres
[Tue Aug 21 11:40:18 2018] [ 2629] 26 2629 53929 2203 102 3 174 0 postgres
[Tue Aug 21 11:40:18 2018] [ 2630] 26 2630 17617 204 34 3 144 0 postgres
[Tue Aug 21 11:40:18 2018] [ 2973] 493 2973 86977 43032 171 3 723 0 openqa
[Tue Aug 21 11:40:18 2018] [ 2976] 493 2976 67185 29359 133 4 373 0 openqa-resource
[Tue Aug 21 11:40:18 2018] [ 2979] 493 2979 79039 35927 157 3 382 0 openqa-livehand
[Tue Aug 21 11:40:18 2018] [ 3258] 26 3258 55827 2202 55 3 246 0 postgres
[Tue Aug 21 11:40:18 2018] [ 3261] 493 3261 68095 29536 136 4 1074 0 openqa-schedule
[Tue Aug 21 11:40:18 2018] [ 3266] 26 3266 56094 28811 110 3 210 0 postgres
[Tue Aug 21 11:40:18 2018] [ 3268] 26 3268 58478 38262 115 3 214 0 postgres
[Tue Aug 21 11:40:18 2018] [ 3270] 26 3270 55842 12896 110 3 192 0 postgres
[Tue Aug 21 11:40:18 2018] [ 3271] 493 3271 77342 39061 155 3 768 0 openqa-websocke
[Tue Aug 21 11:40:18 2018] [ 3276] 26 3276 58145 37889 114 3 126 0 postgres
[Tue Aug 21 11:40:18 2018] [ 3277] 493 3277 80094 17836 158 4 19031 0 openqa
[Tue Aug 21 11:40:18 2018] [ 3317] 0 3317 3245 1 12 3 34 0 agetty
[Tue Aug 21 11:40:18 2018] [ 3331] 26 3331 55695 1225 47 3 365 0 postgres
[Tue Aug 21 11:40:18 2018] [ 3397] 26 3397 56747 36560 111 3 191 0 postgres
[Tue Aug 21 11:40:18 2018] [ 3671] 0 3671 3559 2 12 3 36 0 agetty
[Tue Aug 21 11:40:18 2018] [ 3810] 0 3810 26633 19 55 3 252 0 sshd
[Tue Aug 21 11:40:18 2018] [ 3812] 1014 3812 11284 84 26 3 104 0 systemd
[Tue Aug 21 11:40:18 2018] [ 3816] 1014 3816 20926 162 43 3 253 0 (sd-pam)
[Tue Aug 21 11:40:18 2018] [ 3819] 1014 3819 26633 30 53 3 232 0 sshd
[Tue Aug 21 11:40:18 2018] [ 3820] 1014 3820 6054 96 17 3 637 0 bash
[Tue Aug 21 11:40:18 2018] [ 3854] 0 3854 24109 9 52 3 232 0 sudo
[Tue Aug 21 11:40:18 2018] [ 3855] 0 3855 20035 2 42 3 154 0 su
[Tue Aug 21 11:40:18 2018] [ 3856] 0 3856 5714 612 17 3 192 0 bash
[Tue Aug 21 11:40:18 2018] [ 4373] 1009 4373 11284 88 28 3 102 0 systemd
[Tue Aug 21 11:40:18 2018] [ 4377] 1009 4377 20926 65 43 3 350 0 (sd-pam)
[Tue Aug 21 11:40:18 2018] [ 4517] 0 4517 10897 4417 26 3 0 0 screen
[Tue Aug 21 11:40:18 2018] [ 4518] 0 4518 5748 37 16 3 714 0 bash
[Tue Aug 21 11:40:18 2018] [ 4711] 0 4711 3003 109 11 3 0 0 bash
[Tue Aug 21 11:40:18 2018] [ 4718] 0 4718 5748 751 16 3 0 0 bash
[Tue Aug 21 11:40:18 2018] [ 4738] 0 4738 18152 3936 39 4 0 0 journalctl
[Tue Aug 21 11:40:18 2018] [ 4739] 0 4739 5748 768 17 3 0 0 bash
[Tue Aug 21 11:40:18 2018] [ 4766] 0 4766 1136 21 7 3 0 0 tail
[Tue Aug 21 11:40:18 2018] [ 4782] 0 4782 5748 769 17 3 0 0 bash
[Tue Aug 21 11:40:18 2018] [ 4819] 0 4819 1136 20 8 3 0 0 tail
[Tue Aug 21 11:40:18 2018] [ 4821] 0 4821 5774 776 16 3 0 0 bash
[Tue Aug 21 11:40:18 2018] [ 4850] 0 4850 5748 764 16 3 0 0 bash
[Tue Aug 21 11:40:18 2018] [ 8194] 0 8194 9750 3314 24 3 0 0 screen
[Tue Aug 21 11:40:18 2018] [ 8195] 0 8195 5721 811 17 3 0 0 bash
[Tue Aug 21 11:40:18 2018] [ 8234] 0 8234 5748 743 16 3 0 0 bash
[Tue Aug 21 11:40:18 2018] [14242] 0 14242 32946 703 67 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [14255] 30 14255 34192 1236 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [14268] 30 14268 34168 1209 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [14820] 30 14820 34192 1251 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [ 6385] 30 6385 34186 1242 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [11715] 30 11715 34166 1212 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [23683] 30 23683 34160 1217 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [23687] 30 23687 34192 1250 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [29200] 0 29200 26633 271 56 3 0 0 sshd
[Tue Aug 21 11:40:18 2018] [29208] 1014 29208 26633 262 54 3 0 0 sshd
[Tue Aug 21 11:40:18 2018] [29217] 1014 29217 6054 702 16 3 0 0 bash
[Tue Aug 21 11:40:18 2018] [29315] 0 29315 24109 242 51 3 0 0 sudo
[Tue Aug 21 11:40:18 2018] [29316] 0 29316 20035 155 43 3 0 0 su
[Tue Aug 21 11:40:18 2018] [29317] 0 29317 5682 751 16 3 0 0 bash
[Tue Aug 21 11:40:18 2018] [30812] 30 30812 34168 1223 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [ 1365] 30 1365 34190 1245 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [ 2709] 30 2709 34192 1250 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [ 2940] 30 2940 34160 1217 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [ 2951] 30 2951 34160 1210 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [ 3407] 30 3407 34160 1216 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [ 5535] 30 5535 34160 1211 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [ 5602] 30 5602 34190 1243 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [10466] 30 10466 34160 1217 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [11084] 30 11084 34192 1250 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [17181] 0 17181 6517 63 17 3 0 0 screen
[Tue Aug 21 11:40:18 2018] [22186] 30 22186 34160 1214 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [ 964] 30 964 34178 1230 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [ 1281] 30 1281 34180 1231 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [ 1298] 30 1298 34160 1210 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [ 1583] 0 1583 5724 813 16 3 0 0 bash
[Tue Aug 21 11:40:18 2018] [ 1676] 30 1676 34178 1236 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [ 5606] 30 5606 34160 1206 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [ 7133] 30 7133 34178 1236 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [ 7176] 30 7176 34182 1241 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [11765] 30 11765 34192 1251 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [12142] 30 12142 34160 1216 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15194] 30 15194 34180 1218 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15810] 30 15810 34160 1214 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [16651] 30 16651 34196 1254 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [20762] 30 20762 34166 1221 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [20815] 30 20815 34180 1235 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [20842] 30 20842 34180 1202 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [22193] 30 22193 34160 1216 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [22210] 30 22210 34190 1249 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [22221] 30 22221 34160 1206 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [25192] 0 25192 1136 21 7 3 0 0 tail
[Tue Aug 21 11:40:18 2018] [25193] 0 25193 2322 29 9 3 0 0 grep
[Tue Aug 21 11:40:18 2018] [28390] 30 28390 34160 1215 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [ 9176] 0 9176 5748 773 15 3 0 0 bash
[Tue Aug 21 11:40:18 2018] [ 5835] 0 5835 3098 459 11 3 0 0 watch
[Tue Aug 21 11:40:18 2018] [ 8061] 0 8061 5692 769 16 3 0 0 bash
[Tue Aug 21 11:40:18 2018] [25011] 0 25011 5758 842 17 3 0 0 bash
[Tue Aug 21 11:40:18 2018] [14316] 0 14316 11218 171 26 3 0 0 ssh
[Tue Aug 21 11:40:18 2018] [15724] 30 15724 34196 1238 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15730] 30 15730 34190 1263 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [22858] 30 22858 34188 1232 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [10974] 30 10974 34188 1231 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [10865] 0 10865 26633 271 55 4 0 0 sshd
[Tue Aug 21 11:40:18 2018] [10868] 1009 10868 26633 262 54 4 0 0 sshd
[Tue Aug 21 11:40:18 2018] [10869] 1009 10869 6020 701 16 3 0 0 bash
[Tue Aug 21 11:40:18 2018] [11392] 1009 11392 11218 172 26 3 0 0 ssh
[Tue Aug 21 11:40:18 2018] [24612] 0 24612 26633 270 56 3 0 0 sshd
[Tue Aug 21 11:40:18 2018] [24616] 1009 24616 26633 261 54 3 0 0 sshd
[Tue Aug 21 11:40:18 2018] [24617] 1009 24617 6020 700 16 3 0 0 bash
[Tue Aug 21 11:40:18 2018] [24700] 0 24700 24112 235 51 3 0 0 sudo
[Tue Aug 21 11:40:18 2018] [24701] 0 24701 20034 154 43 3 0 0 su
[Tue Aug 21 11:40:18 2018] [24702] 0 24702 5998 703 16 3 0 0 bash
[Tue Aug 21 11:40:18 2018] [24800] 0 24800 6592 64 17 3 0 0 screen
[Tue Aug 21 11:40:18 2018] [ 5486] 0 5486 6022 486 16 3 0 0 htop
[Tue Aug 21 11:40:18 2018] [ 8433] 51 8433 10421 110 24 3 0 0 pickup
[Tue Aug 21 11:40:18 2018] [14968] 493 14968 85639 26348 169 4 15447 0 openqa
[Tue Aug 21 11:40:18 2018] [15115] 26 15115 56324 27886 111 3 114 0 postgres
[Tue Aug 21 11:40:18 2018] [15574] 485 15574 85339 1115 85 4 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15575] 30 15575 34153 1247 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15576] 30 15576 34195 1252 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15577] 30 15577 34195 1250 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15578] 30 15578 34145 1218 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15579] 30 15579 34145 1249 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15580] 30 15580 34145 1248 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15581] 30 15581 34137 1234 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15582] 30 15582 34197 1272 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15583] 30 15583 34195 1265 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15598] 30 15598 34129 1232 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15602] 30 15602 34192 1265 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15603] 30 15603 34194 1268 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15604] 30 15604 34192 1264 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15605] 30 15605 34194 1269 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15606] 30 15606 34196 1271 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15607] 30 15607 34194 1269 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15608] 30 15608 34194 1270 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15609] 30 15609 34192 1262 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15610] 30 15610 34151 1192 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15611] 30 15611 34192 1264 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15612] 30 15612 34153 1253 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15613] 30 15613 34194 1269 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15614] 30 15614 34192 1264 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15615] 30 15615 34192 1268 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15616] 30 15616 34192 1261 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15617] 30 15617 34192 1262 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15618] 30 15618 34192 1264 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15619] 30 15619 34192 1247 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15620] 30 15620 34194 1255 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15621] 30 15621 34194 1254 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [15630] 30 15630 34192 1252 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [16108] 30 16108 34194 1253 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [16312] 30 16312 34123 1215 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [16542] 493 16542 83573 24191 164 4 15537 0 openqa
[Tue Aug 21 11:40:18 2018] [16628] 26 16628 56303 11637 99 3 114 0 postgres
[Tue Aug 21 11:40:18 2018] [16748] 493 16748 84243 24780 167 4 15627 0 openqa
[Tue Aug 21 11:40:18 2018] [16824] 493 16824 1206659 1146602 2361 8 15462 0 openqa
[Tue Aug 21 11:40:18 2018] [16843] 26 16843 56416 35448 111 3 114 0 postgres
[Tue Aug 21 11:40:18 2018] [16863] 30 16863 34143 1215 68 3 0 0 httpd-prefork
[Tue Aug 21 11:40:18 2018] [16873] 26 16873 56197 24921 106 3 116 0 postgres
[Tue Aug 21 11:40:18 2018] [17170] 493 17170 84463 25212 167 4 15507 0 openqa
[Tue Aug 21 11:40:18 2018] [17179] 26 17179 56254 14500 108 3 116 0 postgres
[Tue Aug 21 11:40:18 2018] [17180] 493 17180 84266 24973 166 4 15526 0 openqa
[Tue Aug 21 11:40:18 2018] [17225] 26 17225 56174 21784 108 3 114 0 postgres
[Tue Aug 21 11:40:18 2018] [17286] 0 17286 1052 17 8 3 0 0 sleep
